Team I STATS
Double Click on column header to sort table.
FORWARDS
| # | NAME | POS | GP | G | A | P | PIM | PP | SH |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Steve Giordano | F | 8 | 6 | 4 | 10 | 14 | 0 | 0 |
| 7 | Sean Hogan | F | 8 | 3 | 1 | 4 | 6 | 1 | 0 |
| 8 | Zach Walls | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Londino | F | 8 | 3 | 1 | 4 | 32 | 1 | 1 |
| 11 | Tim Brown | F | 8 | 3 | 1 | 4 | 8 | 0 | 1 |
| 12 | James Terrill | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Entwistle | F | 6 | 3 | 2 | 5 | 18 | 1 | 0 |
| 18 | Frank Callahan | F | 8 | 2 | 0 | 2 | 2 | 0 | 0 |
| 21 | Tom Fallon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Denega | F | 8 | 1 | 0 | 1 | 21 | 0 | 0 |
| 28 | DJ Bell | F | 8 | 0 | 3 | 3 | 2 | 0 | 0 |
| 33 | John Shelton | F | 4 | 2 | 1 | 3 | 11 | 0 | 0 |
| 48 | James McGinley | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | John Gresko | F | 8 | 0 | 3 | 3 | 6 | 0 | 0 |
| 56 | Chris De Iturrondo | F | 3 | 1 | 0 | 1 | 6 | 0 | 0 |
| 65 | Mike Loggia | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 67 | Ricky Szygiel | F | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
| 92 | Joe Deery | F | 8 | 0 | 3 | 3 | 2 | 0 | 0 |
| 94 | Andrew Nowicki | F | 8 | 2 | 5 | 7 | 19 | 0 | 0 |
Double Click on column header to sort table.
DEFENSEMEN
| # | NAME | POS | GP | G | A | P | PIM | PP | SH |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Eric Cudnohufsky | D | 8 | 1 | 2 | 3 | 6 | 0 | 0 |
| 6 | Matt Della-Calce | D | 8 | 0 | 3 | 3 | 6 | 0 | 0 |
| 16 | Nick Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Walsh | D | 8 | 1 | 4 | 5 | 6 | 0 | 0 |
| 25 | Rob Serafino | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Kevin Tolentino | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Austin Wey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Dave Maziarz | D | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
| 44 | Stephen Romanowski | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hans Abendroth | D | 7 | 0 | 1 | 1 | 6 | 0 | 0 |
GOALIES
| # | NAME | GP | W | L | T | SOG | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Lebar | 8 | 3 | 5 | 0 | 219 | 33 | 4.125 | 186 | .849 | 0 |
| 35 | Dominic Swaha | 1 | 0 | 0 | 0 | 23 | 3 | 4.500 | 20 | .869 | 0 |






